| Clevry | Talent Q | |
|---|---|---|
|
6 |
7 |
|
| Features | ||
| Assessment for both recruitment & development needs | ||
| High levels of reliability & validity | ||
| Trait based personality measures | ||
| Measure interpersonal style, thinking style, emotional style, motivation and culture-fit all-in-one questionnaire | ||
| Customisable personality questionnaires; all users can pick and choose which traits they want to measure from within the platform | ||
| Downloadable onboarding report based on the personality questionnaire to help motivate and engage new starters | ||
| Verbal, numerical, checking and abstract reasoning tests | ||
| Offers situational judgement tests | ||
| Accommodations, such as adjustable time limits, available for assessments | ||
| Reports are easy to interpret with little to no training needed | ||
| Incorporate own brand language and branding into reports | ||
| Marked practice questions with full explanations for right and wrong answers | ||
| Easy-to-complete questionnaires where candidates simply select the extent to which they agree/disagree with a series of statements | ||

